Combating Climate Change
At Akiş REIT, we conduct our operations with a the awareness of the risks posed by climate change and the corresponding responsibility we uphold. Hence, we strive to minimize the environmental impact of our operations. We continuously and effectively monitor our current consumption, implementing projects to enhance efficiency.
With a commitment to reducing our environmental impact and addressing climate change, we have established the following targets for 2030:
| AKASYA AVM | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2030 Target |
|---|---|---|---|---|---|---|---|---|---|
| Water (m³)** | 80,035 | 80,543 | 71,554 | 50,288 | 64,146 | 74,407 | 75,340 | 73,095 | -9% |
| Electricity (kWh)* | 12,168,380 | 12,122,338 | 10,739,418 | 8,642,437 | 7,523,417 | 8,408,056 | 7,886,615 | 7,971,359 | -38% |
| Natural Gas (m³) | 361,980 | 256,322 | 198,973 | 190,619 | 236,676 | 235,921 | 159,713 | 150,061 | -36% |
| AKBATI AVM | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2030 Target |
|---|---|---|---|---|---|---|---|---|---|
| Water (m³)** | 73,350 | 65,543 | 61,426 | 45,571 | 42,776 | 33,805 | 30,015 | 24,824 | -56% |
| Electricity (kWh) | 6,638,508 | 5,808,278 | 5,481,360 | 4,686,383 | 4,614,972 | 5,402,419 | 4,635,345 | 4,413,601 | -32% |
| Natural gas (m³) | 136,724 | 85,862 | 53,234 | 40,276 | 53,873 | 48,559 | 17,628 | 34,586 | -65% |
* All electricity consumed is sourced entirely from renewable energy under our I-REC certification.
** Mains water (grid-supplied water).
Akiş REIT has been calculating and reporting its carbon footprint since 2021. The total greenhouse gas emissions of AKİŞ REIT for the 1 (one) year period from January 01, 2024 to December 31, 2024 resulting from its activities, is determined as 40.146,67 tCO2e. Emission breakdowns according to ISO 14064-1:2018 Guidelines for the calculation and reporting of greenhouse gas emissions and reductions at the organization level are detailed below.
| Emission Category | 2017* (tCO2e) | 2022 (tCO2e) | 2023 (tCO2e) | 2024 (tCO2e) |
|---|---|---|---|---|
| Scope 1 | ||||
| Category 1 Total | 3,298.42 | 2,179.40 | 538.99 | 1,339.55 |
| Scope 2 (Market based) | ||||
| Category 2 Total | 8,813.40 | 0 | 0 | 0 |
| Scope 3 | ||||
| Category 3 Total | 0 | 20,366.70 | 26,825.35 | 18.222,15 |
| Category 4 Total | 122 | 852.8 | 377.39 | 394,08 |
| Category 5 Total | 21,672.50 | 18,461.30 | 19,870.50 | 20.190,89 |
| Total of All Categories | 33,906.32 | 41,861.20 | 47,612.23 | 40.146,67 |
BREEAM CERTIFICATION
In 2018, Akasya attained the BREEAM (Building Research Establishment Environmental Assessment Method) certificate, which is a building environmental assessment system, with an ‘Excellent’ rating, and in 2020, it received the ‘Excellent’ rating for BREEAM In Use – International Part 2 (Building Management). Akbatı received an “Excellent” certificate within the scope of BREEAM In Use International in 2016 and received the “Excellent” rating for BREEAM In Use International Part 2 (Building Management) in 2018. We aim to reach the “Outstanding” rating for both shopping malls by 2030.