Capital Increase and Dividend Payment Information

You are here:

Capital Increase and Dividend Payment Information

Capital Increase Information

Responsive Table
Capital Increase Increase Amount
Date Capital Before Increase Capital After Increase Capital Increase Through Rights Issues Capital Increase Through Bonus Issues
2021 554.699.850,00 805.000.000,00 250.300.150,00 -
2020 430.091.850,00 554.699.850,00 - 124.608.000,00
2017 200.000.000,00 430.091.850,00 - 230.091.850,00
2014 128.200.841,36 200.000.000,00 50.000.000,00 21.799.158,64
2013 83.000.004,00 128.200.841,36 - 45.200.837,36
2011 83.000.000,00 83.000.004,00 - 4,00
2011 3.000.000,00 83.000.000,00 80.000.000,00 -
2007 50.000,00 3.000.000,00 2.950.000,00 -

Cash Dividend Payment Information for the Last 5 Years

Responsive Table
Year of Profit Decision Date Payment Date Payment Amount
2018* 05.03.2019 28.05.2019/17.07.2019 108.000.000,00
2017* 06.03.2018 23.05.2018/17.07.2018 135.000.000,00
2016* 09.03.2017 24.04.2017/20.06.2017 180.000.000,00
2015 03.03.2016 18.04.2016 30.000.000,00
2014 05.03.2015 07.04.2015 22.692.462,10
2013 04.03.2014 - -
2012 17.04.2013 28.05.2013 18.000.000,00
*Dividend payments for the profits of 2016, 2017 and 2018 were made in 2 equal installments.